![]() |
![]() |
![]() |
|
|
|
||
| FRONT BUMPER SPOILER | Ε \68,250 | ({ΜΏi\65,000) |
| SIDE STEP | Ε \57,750 | ({ΜΏi\55,000) |
| REAR BUMPER SPOILER | Ε \61,950 | ({ΜΏi\59,000) |
| REAR WING | Ε \51,450 | ({ΜΏi\49,000) |
| FRONT GRILLE | Ε \30,450 | ({ΜΏi\29,000) |
| EYE-LINE GARNISH | Ε \16,800 | ({ΜΏi\16,000) |
| EYE-LINE GARNISHihΟj | Ε \25,200 | ({ΜΏi\24,000) |
| CARBON EYE-LINE | Ε \27,300 | ({ΜΏi\26,000) |
| CARBON BONNET | κΆY~ | |
| Suspensioni1.5FFj | Ε \36,750 | ({ΜΏi\35,000) |
| Muffleri1.5FFj | Ε \57,750 | ({ΜΏi\55,000) |
![]() |
![]() |
![]() |
||
|
κΆY~
|
![]() |
![]() |
||
![]() |
||||
|
|
||||